We strive to make the cost of your education as transparent and easy to understand as possible.
Calculate Your Cost of Attendance
Cost of Attendance is a federally defined term that includes:
- Costs billed directly by Paul Smith’s College, such as tuition, fees, and on-campus housing
- Indirect costs students have while enrolled in classes, such as transportation to and from campus
Cost of attendance varies by academic program, undergraduate or graduate status, and whether a student lives on or off campus. To calculate your detailed and individualized cost of attendance, please log into your financial aid portal or use our Net Price Calculator.
Additional Costs
Students with costs related to a disability, eligible study abroad programs, educationally related research projects, or dependent care expenses should contact the Office of Financial Aid to have these expenses added to their Cost of Attendance.
Understanding Tuition & Fees
Tuition covers the academic cost of Paul Smith College. Our typical student lives on campus in one of our 16 residence halls, eats most meals at the dining hall, and enrolls in hands-on classes and labs that require special equipment like professional chefs’ knives or chainsaws. Occasionally, courses have an additional fee to cover equipment or activities.
The following cost of attendance reflects estimated costs before financial aid is applied.
2025-2026 Tuition & Fees
Direct Expenses (fall and spring only) per academic year
Tuition (undergraduate) | $33,961 |
Rooms – Tier 1: Currier, Livermore, LMS, Saratoga, Lakeside, Clinton | $7,954 |
Rooms – Tier 2: Hillside, Alumni, Essex, Franklin, Lambert, Blum | $9,880 |
Suites/Room – Tier 3: Upper & Lower St. Regis, Overlook | $12,218 |
Single Room – Tier 4: | $11,037 |
Board (Tier 1, 2, & 4) | $6,709 |
Board (Tier 3) | $6,098 |
Sustainability Fund (Fall only) | $39 |
Overload Charge for undergraduates enrolled in more than 18 credits | $ 678 per semester credit hour |
Part-time | $ 1,132 per credit hour |
Tuition (graduate) | $ 787 per credit hour |
Heath Insurance Charge (if needed through the college – proof of insurance waives the amount) | $ TBD |
2024-2025 Tuition & Fees
Direct Expenses (fall and spring only) per academic year
Tuition (undergraduate, full-time) | $32,972 |
Rooms – Tier 1: Currier, Livermore, LMS, Saratoga, Lakeside, Clinton | $7,722 |
Rooms – Tier 2: Hillside, Alumni Essex, Franklin, Lambert, Blum | $9,592 |
Suites/Room – Tier 3: Upper & Lower St. Regis, Overlook | $11,862 |
Single Room – Tier 4: | $10,716 |
Meal Plan (Tiers 1, 2, and 4) | $6,514 |
Meal Plan (Tier 3) | $5,920 |
Sustainability Fund Fee (Fall only) | $38 |
Overload Charge for undergraduates enrolled in more than 18 credits per semester | $658 per credit hour |
Part-time Tuition (undergraduate) | $1,099 per credit hour |
Tuition (graduates) | $764 per credit |
Health Insurance Charge (if needed through the college – proof of insurance waives this amount) | $ TBD |
2023-2024 Tuition & Fees
Direct Expenses (fall and spring only) per academic year
Tuition (undergraduate, full-time) | $32,012 |
Housing – Tier 1: Currier, Livermore, LMS, Saratoga, Lakeside, Clinton | $7,722 |
Housing – Tier 2: Hillside, Alumni Essex, Franklin, Lambert, Blum | $9,592 |
Housing- Single | $10,716 |
Housing in Suites – Tier 3: Upper & Lower St. Regis, Overlook | $11,862 |
Meal Plan for Tier 1, Tier 2, and Single Housing Options | $6,514 |
Meal Plan for Tier 3 Housing Option | $5,920 |
Sustainability Fund Fee (Fall only) | $37 |
Overload Charge for undergraduates enrolled in more than 18 credits per semester | $639 per credit hour |
Part-time Tuition (undergraduate) | $1,067 per credit hour |
Full-Time Tuition (undergraduates including DoD, military); Note: based on full-time, flat tuition of $32,012 divided by 30 credits | $1,067 per credit |
Tuition (graduates) | $742 per credit |
Health Insurance Charge (if needed through the college – proof of insurance waives this amount) | $2,579 |
Review Award Offer
Log in to the portal to view aid offered, accept/decline financial aid, check for outstanding requirements, and more.

Financial Aid Resources
Contact Us
Office of Financial Aid
Phelps Smith Admin Building
Room 103
PO Box 265
Paul Smiths, NY 12970-0265