| Programs | Category 1 | Category 2 |
| MASTER’S DEGREE | ||
| Natural Resources Conservation | Environment & Society | Natural Science |
| Sustainable Tourism Management | Environment & Society | Natural Science |
| BACHELOR’S DEGREES | ||
| Baking Arts & Service Management | Business & Hospitality | |
| Business Management | Business & Hospitality | |
| Management | ||
| Entrepreneurship | ||
| Sports & Event Management | ||
| Communication | ||
| Culinary Management | ||
| Disaster Management & Response | ||
| Ecological Restoration | ||
| Environmental Biology | ||
| Environmental Sciences | ||
| Environmental Studies | ||
| Fisheries & Wildlife Sciences | ||
| Forestry | Forestry | Natural Science |
| Ecological Forest Management | ||
| Forest Biology | ||
| Forest Operations | ||
| Hotel, Resort & Tourism Management | ||
| Integrative Studies | ||
| Natural Resource Conservation & Management | ||
| Natural Science | ||
| Outdoor Adventure Recreation | ||
| Parks and Conservation Management | ||
| Psychology | ||
| Restaurant Management | ||
| Sustainability | ||
| ASSOCIATE DEGREES | ||
| Arboriculture and Landscape Management | ||
| Baking & Pastry Arts | ||
| Culinary | ||
| Forestry | ||
| Hotel & Restaurant Management | ||
| Integrative Studies |