Master of Science in Natural Resources Conservation – Abridged Academic Calendar
Semester Length: 13 weeks
Entering cohort: 14 day residency, 11 credits
Returning cohort: 2-day residency, 2 credits
Students are advised to conduct any necessary pre-program academic preparation in statistics and/or GIS as soon as they are admitted. Students are to consult with the appropriate Graduate Studies faculty to develop a plan of study
| Monday | May 18 | Graduate Classes Begin |
| Sunday | May 31 | MSNRC Summer Residency Begins (entering cohort) |
| Friday | June 5 | MSNRC Summer Weekend Residency Begins (graduating cohort) |
| Sunday | June 7 | MSNRC Summer Weekend Residency Ends (graduating cohort) |
| Saturday | June 13 | MSNRC Summer Residency Ends (entering cohort) |
| Friday | July 17 | Payment for Fall 2026 Semester Due |
| Friday | July 17 | Last Day to submit any paperwork toward a graduation requirement with all appropriate signatures, including: course substitution forms, grade changes, official transcripts for course completions, proof of completion of externship/work experience, and other for the August 2026 conferral date—late paperwork will result in degree conferral at the December 2026 date |
| Friday | August 14 | Summer Sessions End – final projects due |
| Monday | August 17 | Summer Grades Due |
| Monday | August 31 | Classes begin |
| Monday | September 7 | Last day to add/change courses |
| Sunday | October 4 | Fall MSSTM Residency check in, 1:00 pm; program begins 3 pm |
| Friday | October 9 | Incompletes due |
| Saturday | October 10 | Fall MSSTM Residency ends, 12:00 pm |
| Monday | October 12 | Indigenous People’s Day |
| Friday | October 30 | Last day to drop classes with WP/WF. Courses will be listed as “F” after this date. |
| Monday-Friday | October 26-November 13 | Advance Registration for Spring 2025 semester |
| Friday | November 6 | Fall MSNRC Residency check in, 1:00 pm |
| Friday | November 6 | Fall MSNRC Residency begins, 2:00 pm |
| Sunday | November 8 | Fall MSNRC Residency ends, 12:00 pm |
| Monday-Friday | November 23-27 | Thanksgiving Recess |
| Monday | December 14 | Final Projects Due, Graduate Courses |
| Monday | December 21 | Final Grades Due 12:00 pm |
| Friday | January 15 | Payment for Spring 2027 Semester Due |
| Monday | January 18 | Classes Begin |
| Monday | January 25 | Last day to add/change courses |
| Monday | February 15 | President’s Day – No Classes |
| Wednesday | February 17 | Last day to drop course without Notation of Withdrawal Grade (WP or WF) on Transcript |
| Friday | February 26 | Incompletes Due |
| Monday-Friday | March 8-12 | Mid-Semester Recess |
| Friday | March 19 | Last day to drop classes with WP/WF. Courses will be listed as “F” after this date |
| Monday-Friday | March 22-April 9 | Advance Registration for Summer 2027 and Fall 2027 Semesters |
| Thursday | April 1 | Last day to submit paperwork for graduation |
| Friday | April 16 | Last Day to Withdraw from College with WD’s |
| Monday | May 3 | Final Projects Due |
| Friday | May 7 | Payment for Summer 2026 Semester Due |
| Saturday | May 8 | Commencement* |
| Monday | May 10 | Final Grades Due |
*Graduating cohort eligible to participate in general college commencement ceremonies, on campus, in December or May following successful submission of final project